Amavasya 2027: all new moon dates
13 Amavasya in 2027
| Thu, 7 January | Amavasya · Pausha |
|---|---|
| Sat, 6 February | Mauni Amavasya, Shani Amavasya · Magha |
| Mon, 8 March | Somvati Amavasya · Phalguna |
| Tue, 6 April | Amavasya · Chaitra |
| Thu, 6 May | Amavasya · Vaishakha |
| Fri, 4 June | Amavasya · Jyeshtha |
| Sun, 4 July | Amavasya · Ashadha |
| Mon, 2 August | Somvati Amavasya · Shravana |
| Tue, 31 August | Amavasya · Bhadrapada |
| Thu, 30 September | Sarva Pitru Amavasya / Mahalaya · Ashvina |
| Fri, 29 October | Amavasya · Kartika |
| Sun, 28 November | Amavasya · Margashirsha |
| Mon, 27 December | Somvati Amavasya · Pausha |
Times are for New Delhi. See your own city in the Iti Iti Jyotish app.
Amavasya 2026 · Amavasya 2028 · Festivals 2027
Frequently asked questions
- How many Amavasya are there in 2027?
- There are 13 Amavasya in 2027 by sunrise at New Delhi.
- When is the first Amavasya of 2027?
- Amavasya: Thursday, 7 January 2027.
Last updated: 16 November 2026 · How this is calculated · Markdown version